- Balance: $ 11 791
- Equity: 7 590
- Trades: 52
- Drow: -39.87% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: +17.91%
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
EURUSD.ecn | 1342561 | 2015.05.29 16:53 | sell | 0.05 | 0 | 0 | 1.0958 | -0.05 | -16.95 |
EURUSD.ecn | 1342559 | 2015.05.29 16:53 | sell | 0.1 | 0 | 0 | 1.0959 | -0.09 | -32.9 |
EURUSD.ecn | 1342560 | 2015.05.29 16:53 | sell | 0.1 | 0 | 0 | 1.0959 | -0.09 | -33.1 |
EURUSD.ecn | 1342558 | 2015.05.29 16:53 | sell | 0.1 | 0 | 0 | 1.0959 | -0.09 | -33.1 |
EURUSD.ecn | 1342556 | 2015.05.29 16:53 | sell | 0.5 | 0 | 0 | 1.0958 | -0.45 | -171.5 |
EURUSD.ecn | 1342429 | 2015.05.29 16:32 | sell | 0.5 | 0 | 0 | 1.0969 | -0.45 | -119 |
EURUSD.ecn | 1342357 | 2015.05.29 16:23 | sell | 0.01 | 0 | 0 | 1.0975 | -0.01 | -1.7 |
EURUSD.ecn | 1342356 | 2015.05.29 16:23 | sell | 0.01 | 0 | 0 | 1.0975 | -0.01 | -1.7 |
EURUSD.ecn | 1342355 | 2015.05.29 16:23 | sell | 0.01 | 0 | 0 | 1.0975 | -0.01 | -1.7 |
EURUSD.ecn | 1342354 | 2015.05.29 16:23 | sell | 0.01 | 0 | 0 | 1.0975 | -0.01 | -1.7 |
- Balance: 11 791
- Equity: 7 590
- Margin Free: 0
- Margin level: 10 929.06%
- -9.09-4 125.94
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 3d 13h 11min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: