- Balance: $ 604
- Equity: 604
- Trades: 213
- Drow: -49.17% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -93.96%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
1128906 | 2015.05.18 13:24 | buy | 1 | GBPUSD.ecn | 0 | 0 | 2015.05.18 13:26 | 1.56749 | 0 | 93 |
1128936 | 2015.05.18 13:25 | buy | 1 | GBPUSD.ecn | 0 | 0 | 2015.05.18 13:26 | 1.56734 | 0 | 43 |
1128771 | 2015.05.18 13:19 | sell | 0.1 | EURUSD.ecn | 0 | 1.13927 | 2015.05.18 13:20 | 1.13927 | 0 | 6 |
1128633 | 2015.05.18 13:16 | sell | 0.1 | EURUSD.ecn | 0 | 1.13989 | 2015.05.18 13:19 | 1.13989 | 0 | 5.3 |
1128619 | 2015.05.18 13:16 | sell | 0.1 | EURUSD.ecn | 0 | 1.14056 | 2015.05.18 13:16 | 1.14056 | 0 | 6 |
1128556 | 2015.05.18 13:15 | sell | 0.1 | EURUSD.ecn | 0 | 1.14081 | 2015.05.18 13:16 | 1.1412 | 0 | 2.1 |
1128360 | 2015.05.18 13:11 | buy | 1 | GBPUSD.ecn | 0 | 0 | 2015.05.18 13:16 | 1.56864 | 0 | 17 |
1128443 | 2015.05.18 13:13 | sell | 0.1 | EURUSD.ecn | 0 | 1.14107 | 2015.05.18 13:15 | 1.14146 | 0 | 2.1 |
1128432 | 2015.05.18 13:13 | buy | 1 | GBPUSD.ecn | 0 | 0 | 2015.05.18 13:14 | 1.56838 | 0 | 22 |
1128361 | 2015.05.18 13:11 | sell | 0.1 | EURUSD.ecn | 0 | 1.1413 | 2015.05.18 13:13 | 1.14169 | 0 | 2.1 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 604
- Equity: 604
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 4d 19h 04min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: