User profile Rooom
39
Reputation 48
Activities Trading accounts
Contest/Monitoring | Account | Gain | Status | Updated |
---|---|---|---|---|
Traders' contest "Forexsystems" - 1 | 68244791 | -89.6% | Participates | 3 years |
Financial Freedom | 68225579 | -98.1% | Completed | 3 years |
Traders' Contest "Shorts Again. Second Wave" | 68130328 | -98.8% | Participates | 4 years |
Spring on the shorts | 67998215 | 0% | Completed | 4 years |
November Marathon | 67920481 | -99.9% | Completed | 5 years |
StreamForex-Cup 2019 [5 round] | 502556 | +6.58% | Completed | 5 years |
StreamForex-Cup 2019 [4 round] | 502316 | -89.2% | Participates | 5 years |
StreamForex-Cup 2019 [3 round] | 502088 | -99% | Participates | 5 years |
StreamForex-Cup 2019 [2nd round] | 501759 | +286.56% | Completed | 5 years |
Captain AMEGA | 2100046837 | -94.86% | Not true account number or password | 5 years |
Recent Activities
Message | Time |
---|---|
Registered in contest Traders' contest "Forexsystems" - 1 | 3 years |
Registered in contest Financial Freedom | 3 years |
Registered in contest Traders' Contest "Shorts Again. Second Wave" | 4 years |
Registered in contest Spring on the shorts | 4 years |
Registered in contest November Marathon | 5 years |
Registered in contest StreamForex-Cup 2019 [5 round] | 5 years |
Registered in contest StreamForex-Cup 2019 [4 round] | 5 years |
Registered in contest StreamForex-Cup 2019 [3 round] | 5 years |
Registered in contest StreamForex-Cup 2019 [2nd round] | 5 years |
Registered in contest Captain AMEGA | 5 years |