AccountTraderGainTradesEquity
68243084ksm-1+511.1%151$ 6 111 2021-06-20 03:00:25
68243100profix+9.8%6$ 4 563 2021-06-20 03:00:27
68243345hakimjon74+306.2%10$ 4 062 2021-06-20 03:00:29
68241640LAV2020+262%38$ 3 620 2021-06-20 03:00:31
68245075Azizbek+257.2%24$ 3 572 2021-06-20 03:00:34
68241015oksy-princess+137.7%6$ 2 377 2021-06-20 03:00:36
68243147arty+10.4%13$ 1 104 2021-06-20 03:00:38
68244858Mechta-17.6%5$ 1 043 2021-06-20 03:00:40
68244702demren0%0$ 1 000 2021-06-20 03:00:45
68243099Trader-san0%0$ 1 000 2021-06-20 03:00:43
Loading...