IgorTT
Best: 3rd place · $150
InstaForex test contest · Nov 2012
- Top-10 finishes
- 1of 4
- Prizes
- $1501 paid place
- Stages in profit
- 0of 1
- Disqualified
- 0of 4
Every stage, by place
Top 10
Top third
Middle
Lower third
✕ Disqualified
| Stage | Place | Result | Prize | Status |
|---|---|---|---|---|
| Winter Forex Rally Jan 2014 · 215040 | 145th placeof 371 | −82.2% | — | Finished |
| 1000% Trader Jul 2013 · 65946618 | 79th placeof 152 | no data | — | Finished |
| Spring Maestro 2 May 2013 · 65835843 | 17th placeof 198 | no data | — | Finished |
| InstaForex test contest Nov 2012 · 65502330 | 3rd placeof 197 | no data | $150 | Finished |
Places and prizes come from the final results of each stage, one result per trader. With several accounts in a stage, the result shown is the best account. A disqualified stage has no place.
| Year | Stages | Best place | Top 10 | Prizes |
|---|---|---|---|---|
| 2014 | 1 | 145th place | 0 | — |
| 2013 | 2 | 17th place | 0 | — |
| 2012 | 1 | 3rd place | 1 | $150 |
-
3rd place · InstaForex test contestNov 2012 · of 197$150