vladac12
Best: 12th place
Honest ECN Forex · Mar 2013
- Top-10 finishes
- 0of 7
- Prizes
- $0
- Stages in profit
- —
- Disqualified
- 0of 7
Every stage, by place
Top 10
Top third
Middle
Lower third
✕ Disqualified
| Stage | Place | Result | Prize | Status |
|---|---|---|---|---|
| Honest ECN Forex Mar 2013 · 104932 | 12th placeof 585 | no data | — | Finished |
| NordFx Contests Dec 2012 · 625031 | 250th placeof 347 | no data | — | Finished |
| InstaForex test contest Nov 2012 · 65488816 | 41st placeof 197 | no data | — | Finished |
| AFBFX Contests Oct 2012 · 18827 | 112th placeof 351 | no data | — | Finished |
| FxOpen Forex Contest Hand 2 Oct 2012 · 467982 | 83rd placeof 122 | no data | — | Finished |
| FreshForex Contests Sep 2012 · 197770 | 64th placeof 223 | no data | — | Finished |
| InstaForex Contests 1 Aug 2012 · 60111884 | 50th placeof 104 | no data | — | Finished |
Places and prizes come from the final results of each stage, one result per trader. With several accounts in a stage, the result shown is the best account. A disqualified stage has no place.
| Year | Stages | Best place | Top 10 | Prizes |
|---|---|---|---|---|
| 2013 | 1 | 12th place | 0 | — |
| 2012 | 6 | 41st place | 0 | — |