btc.mmd
Best: 12th place
ForexSystems Traders Contest 2 · Jul 2021
- Top-10 finishes
- 0of 12
- Prizes
- $0
- Stages in profit
- 3of 12
- Disqualified
- 0of 12
Every stage, by place
Top 10
Top third
Middle
Lower third
✕ Disqualified
| Stage | Place | Result | Prize | Status |
|---|---|---|---|---|
| Real Trading 12 Jan 2024 · 20180765 | 53rd placeof 138 | −100.0% | — | Finished |
| ForexSystems Traders Contest 9 Nov 2021 · 68301826 | 87th placeof 101 | −99.5% | — | Finished |
| ForexSystems Traders Contest 8 Nov 2021 · 68294644 | 14th placeof 97 | +7.7% | — | Finished |
| ForexSystems Traders Contest 7 Oct 2021 · 68289712 | 14th placeof 92 | −9.8% | — | Finished |
| ForexSystems Traders Contest 6 Sep 2021 · 68279587 | 18th placeof 114 | −27.1% | — | Finished |
| ForexSystems Traders Contest 5 Aug 2021 · 68271794 | 76th placeof 106 | −91.6% | — | Finished |
| ForexSystems Traders Contest 4 Aug 2021 · 68266968 | 24th placeof 108 | −29.5% | — | Finished |
| ForexSystems Traders Contest 2 Jul 2021 · 68252490 | 12th placeof 107 | +46.6% | — | Finished |
| Financial Freedom 2021 Apr 2021 · 68223357 | 29th placeof 123 | −45.6% | — | Finished |
| Spring in Shorts Mar 2020 · 67991701 | 17th placeof 160 | +15.3% | — | Finished |
| Captain AMEGA Apr 2019 · 2100046741 | 146th placeof 231 | −99.7% | — | Finished |
| Team "Algorithm" — Team Contest Jan 2019 · 2090207797 | 50th placeof 55 | −99.9% | — | Finished |
Places and prizes come from the final results of each stage, one result per trader. With several accounts in a stage, the result shown is the best account. A disqualified stage has no place.
| Year | Stages | Best place | Top 10 | Prizes |
|---|---|---|---|---|
| 2024 | 1 | 53rd place | 0 | — |
| 2021 | 8 | 12th place | 0 | — |
| 2020 | 1 | 17th place | 0 | — |
| 2019 | 2 | 50th place | 0 | — |