Odisei07

In contests since Jan 2018 · 34 stages · 41 accounts · ID 153931

Best: 3rd place · $300 Captain AMEGA · Apr 2019
Top-10 finishes
3of 34
Prizes
$3001 paid place
Stages in profit
11of 33
Disqualified
8of 34

Every stage, by place

Top 10 Top third Middle Lower third ✕ Disqualified
StagePlaceResultPrizeStatus
Real Trading 38 Oct 2026 · 2090932333 18th placeof 51 +34.4% — Finished
Real Trading 36 Aug 2026 · 2090926223 — −15.3% — Disqualified
Real Trading 35 Jun 2026 · 20284938 — −23.0% — Disqualified
Real Trading 34 Apr 2026 · 2090918293 — +53.8% — Disqualified
Real Trading 33 Mar 2026 · 2090914958 14th placeof 16 +31.8% — Finished
Real Trading 31 Dec 2025 · 2090906751 — 0.0% — Disqualified
Real Trading 30 Nov 2025 · 20268297 — +308.8% — Disqualified
Real Trading 29 Sep 2025 · 2090901648 — −81.4% — Disqualified
Real Trading 28 Aug 2025 · 2090895599 — −26.4% — Disqualified
Real Trading 26 Jun 2025 · 2090883415 — +56.6% — Disqualified
Real Trading 22 Feb 2025 · 2090880005 43rd placeof 110 −15.3% — Finished
Real Trading 21 Dec 2024 · 20171529, 20132236 15th placeof 657 +454.3%best of 2 — Finished
Real Trading 20 Nov 2024 · 2090862834 57th placeof 136 0.0% — Finished
Real Trading 19 Sep 2024 · 2090855113, 2090834571 111th placeof 133 −85.9%best of 2 — Finished
Real Trading 18 Aug 2024 · 2090826770 216th placeof 248 −100.0% — Finished
Real Trading 17 Aug 2024 · 2090842271, 2090819261 24th placeof 132 −93.4%best of 2 — Finished
Real Trading 16 Jun 2024 · 2090805693 6th placeof 284 +386.9% — Finished
Real Trading 15 May 2024 · 20217250, 2090795282 8th placeof 147 +89.4%best of 2 — Finished
Real Trading 14 Apr 2024 · 20206460, 2090777543 15th placeof 127 −31.3%best of 2 — Finished
Real Trading 13 Feb 2024 · 20190673, 2090769857 63rd placeof 132 −91.0%best of 2 — Finished
Real Trading 12 Jan 2024 · 20178911 57th placeof 138 −18.8% — Finished
Real Trading 10 Nov 2023 · 20165529 44th placeof 124 −97.8% — Finished
ForexSystems Traders Contest 10 Apr 2022 · 68352245, 68242872 71st placeof 73 −99.2%best of 2 — Finished
ForexSystems Traders Contest 9 Nov 2021 · 68304170 12th placeof 101 +25.8% — Finished
ForexSystems Traders Contest 8 Nov 2021 · 68296900 51st placeof 97 −91.2% — Finished
ForexSystems Traders Contest 7 Oct 2021 · 68290199 46th placeof 92 −93.2% — Finished
ForexSystems Traders Contest 5 Aug 2021 · 68277051 44th placeof 106 −44.3% — Finished
ForexSystems Traders Contest 4 Aug 2021 · 68269207 32nd placeof 108 −65.8% — Finished
ForexSystems Traders Contest 3 Jul 2021 · 68261748 84th placeof 86 no data — Finished
ForexSystems Traders Contest 2 Jul 2021 · 68253789 37th placeof 107 −28.0% — Finished
Back in Shorts. Second Wave Oct 2020 · 68129881 16th placeof 88 −33.3% — Finished
Captain AMEGA Apr 2019 · 2100046494 3rd placeof 231 +501.2% $300 Finished
Match of the Strongest Jul 2018 · 67645771 26th placeof 125 +1.9% — Finished
Trader War Jan 2018 · 3011784 37th placeof 213 −9.3% — Finished

Places and prizes come from the final results of each stage, one result per trader. With several accounts in a stage, the result shown is the best account. A disqualified stage has no place.

Loading...