Account | Trader | Equity | |
---|---|---|---|
502130 | Kamoliddin | 7 | $ 7 727 2019-09-08 03:01:24 |
501902 | Sergei 1077 | 54 | $ 7 406 2019-09-08 03:01:28 |
501973 | boref | 14 | $ 7 374 2019-09-08 03:01:34 |
501926 | perg | 13 | $ 7 088 2019-09-08 03:01:38 |
501971 | vincere | 28 | $ 6 968 2019-09-08 03:01:42 |
501919 | Parviz71 | 45 | $ 6 926 2019-09-08 03:01:46 |
501975 | serjay | 15 | $ 6 853 2019-09-08 03:01:50 |
501990 | BlackFox | 3 | $ 6 803 2019-09-08 03:01:54 |
501895 | Gmot | 25 | $ 6 547 2019-09-08 03:01:58 |
502017 | nikolas_np | 56 | $ 6 391 2019-09-08 03:02:02 |
FT