- Balance: $ 11
- Equity: 11
- Trades: 14
- Drow: -69.86% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -99.89%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
129600404 | 2022.12.19 12:31 | buy | 0.1 | XAUUSD | 0 | 0 | 2022.12.19 18:09 | 1791.99 | 0 | -15.6 |
129606732 | 2022.12.19 13:13 | buy | 0.1 | XAUUSD | 0 | 0 | 2022.12.19 18:00 | 1793.03 | 0 | -27.4 |
129606726 | 2022.12.19 13:13 | buy | 0.1 | XAUUSD | 0 | 0 | 2022.12.19 17:34 | 1793.56 | 0 | -22.5 |
129608886 | 2022.12.19 13:22 | buy | 0.1 | XAUUSD | 0 | 0 | 2022.12.19 16:46 | 1793.88 | 0 | -38.8 |
129608882 | 2022.12.19 13:22 | buy | 0.1 | XAUUSD | 0 | 0 | 2022.12.19 16:45 | 1794.12 | 0 | -37.5 |
129586573 | 2022.12.19 10:27 | sell | 0.1 | XAGUSD | 0 | 0 | 2022.12.19 11:05 | 23.119 | 0 | 17.5 |
128447129 | 2022.12.12 18:15 | buy | 0.5 | XAGUSD | 0 | 0 | 2022.12.12 20:18 | 23.194 | 0 | -587.5 |
128442000 | 2022.12.12 17:48 | sell | 1 | XAUUSD | 0 | 0 | 2022.12.12 18:04 | 1789.43 | 0 | 180 |
128403464 | 2022.12.12 12:51 | buy | 2 | XAGUSD | 0 | 0 | 2022.12.12 17:44 | 23.364 | 0 | -1520 |
128401202 | 2022.12.12 12:32 | buy | 12 | USTEC | 0 | 0 | 2022.12.12 12:49 | 11566.24 | 0 | 3.6 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 11
- Equity: 11
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 5h 38min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: