- Balance: $ 3
- Equity: 3
- Trades: 311
- Drow: -94.52% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -99.97%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
903600276 | 2020.03.26 10:18 | sell | 17.34 | GBPUSD | 0 | 1.1735 | 2020.03.26 18:05 | 1.2003 | 0 | -2410.26 |
903606480 | 2020.03.26 13:07 | selllimit | 1 | GBPCHF | 0 | 0 | 2020.03.26 16:20 | 1.1632 | 0 | 0 |
903571093 | 2020.03.25 19:00 | selllimit | 0.81 | AUDUSD | 0 | 0 | 2020.03.26 16:09 | 0.5994 | 0 | 0 |
903589908 | 2020.03.26 03:32 | buylimit | 1 | AUDUSD | 0 | 0 | 2020.03.26 14:26 | 0.5982 | 0 | 0 |
903585207 | 2020.03.25 23:20 | buy | 1 | AUDUSD | 0 | 0.5999 | 2020.03.26 14:26 | 0.5979 | -1.26 | 10 |
903593487 | 2020.03.26 05:53 | buylimit | 1 | EURUSD | 0 | 0 | 2020.03.26 14:09 | 1.0948 | 0 | 0 |
903593486 | 2020.03.26 05:53 | buy | 1 | EURUSD | 0 | 1.0956 | 2020.03.26 14:09 | 1.0945 | 0 | 19 |
903594967 | 2020.03.26 06:35 | selllimit | 1 | USDJPY | 0 | 0 | 2020.03.26 13:25 | 110.45 | 0 | 0 |
903594965 | 2020.03.26 06:35 | sell | 1 | USDJPY | 0 | 110.25 | 2020.03.26 13:25 | 110.48 | 0 | 9.96 |
903593944 | 2020.03.26 06:01 | buylimit | 1 | NZDUSD | 0 | 0 | 2020.03.26 13:25 | 0.5843 | 0 | 0 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 3
- Equity: 3
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 3d 16h 18min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: