- Balance: $ 890
- Equity: 403
- Trades: 271
- Drow: -61.88% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -11%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
901315511 | 2019.12.03 15:30 | buy | 0.1 | USDCAD | 0 | 1.3309 | 2019.12.03 17:22 | 1.3309 | 0 | -0.15 |
901315950 | 2019.12.03 15:55 | buy | 0.16 | USDCAD | 0 | 1.3309 | 2019.12.03 17:22 | 1.3309 | 0 | 1.08 |
901312886 | 2019.12.03 13:20 | buy | 0.25 | USDCAD | 0 | 1.3306 | 2019.12.03 15:27 | 1.3306 | 0 | 2.07 |
901309183 | 2019.12.03 08:35 | buy | 0.16 | USDCAD | 0 | 1.3306 | 2019.12.03 15:27 | 1.3306 | 0 | 0.36 |
901308457 | 2019.12.03 06:40 | buy | 0.1 | USDCAD | 0 | 1.3306 | 2019.12.03 15:27 | 1.3306 | 0 | -0.45 |
901311380 | 2019.12.03 12:25 | buy | 0.1 | GBPUSD | 0 | 1.2985 | 2019.12.03 13:54 | 1.2985 | 0 | 2 |
901249836 | 2019.11.28 13:15 | buy | 0.16 | GBPUSD | 0 | 1.2959 | 2019.12.03 12:23 | 1.2959 | -0.42 | 4.48 |
901247482 | 2019.11.28 11:20 | buy | 0.1 | GBPUSD | 0 | 1.2959 | 2019.12.03 12:23 | 1.2959 | -0.27 | 0.8 |
901053284 | 2019.11.14 16:09 | buy | 0.23 | AUDUSD | 0 | 0.6849 | 2019.12.03 10:24 | 0.6849 | -1.53 | 13.11 |
900996561 | 2019.11.11 10:15 | buy | 0.1 | AUDUSD | 0 | 0.6849 | 2019.12.03 10:24 | 0.6849 | -0.88 | -0.9 |
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 22d 08min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: