- Balance: $ 407
- Equity: 407
- Trades: 23
- Drow: -95.01% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -59.3%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
34799519 | 2018.11.08 16:55 | buy | 0.2 | EURUSD | 1.1404 | 0 | 2018.11.08 22:30 | 1.1404 | 0 | -15.6 |
34799578 | 2018.11.08 17:06 | buy | 0.2 | EURUSD | 1.14045 | 0 | 2018.11.08 22:29 | 1.14045 | 0 | -22.8 |
34798109 | 2018.11.08 13:02 | buy | 0.2 | EURUSD | 1.1406 | 0 | 2018.11.08 16:33 | 1.1406 | 0 | -64 |
34798227 | 2018.11.08 12:56 | buy | 0.2 | EURUSD | 1.1407 | 0 | 2018.11.08 16:33 | 1.1407 | 0 | -49.4 |
34798304 | 2018.11.08 13:05 | buy | 0.2 | EURUSD | 1.14075 | 0 | 2018.11.08 16:33 | 1.14075 | 0 | -69 |
34798108 | 2018.11.08 12:48 | buy | 0.2 | EURUSD | 1.1408 | 0 | 2018.11.08 16:33 | 1.1408 | 0 | -58 |
34797415 | 2018.11.08 12:07 | sell | 0.1 | EURUSD | 1.1437 | 0 | 2018.11.08 12:48 | 1.1437 | 0 | -18 |
34797414 | 2018.11.08 09:53 | buy | 0.1 | EURUSD | 1.1419 | 0 | 2018.11.08 12:07 | 1.1419 | 0 | -6.7 |
34797495 | 2018.11.08 10:08 | buy | 0.1 | EURUSD | 1.1419 | 0 | 2018.11.08 12:07 | 1.1419 | 0 | -9.8 |
34797499 | 2018.11.08 10:08 | buy | 0.1 | EURUSD | 1.142 | 0 | 2018.11.08 12:07 | 1.142 | 0 | -8.9 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 407
- Equity: 407
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 7d 11h 27min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: