- Balance: $ 9 211
- Equity: 1 547
- Trades: 81
- Drow: -83.2% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: +207.03%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
370436749 | 2018.10.09 20:40 | sell | 5 | EURUSD | 0 | 0 | 2018.10.09 21:03 | 1.14668 | 0 | 754.35 |
370048944 | 2018.10.08 23:30 | sell | 1 | EURUSD | 0 | 1.1472 | 2018.10.09 12:06 | 1.1489 | 4.26 | -89.65 |
369842496 | 2018.10.08 23:30 | sell | 1 | EURUSD | 0 | 1.1472 | 2018.10.09 12:06 | 1.14891 | 4.27 | -90.52 |
369777415 | 2018.10.08 20:10 | sell | 2 | EURUSD | 0 | 0 | 2018.10.08 20:50 | 1.14766 | 0 | 101.08 |
369776193 | 2018.10.08 20:07 | sell | 2 | EURUSD | 0 | 0 | 2018.10.08 20:50 | 1.1477 | 0 | 123.73 |
368914239 | 2018.10.04 15:09 | sell | 1 | EURUSD | 0 | 0 | 2018.10.05 14:21 | 1.14985 | 4.25 | -18.26 |
368909592 | 2018.10.04 15:09 | sell | 1 | EURUSD | 0 | 0 | 2018.10.05 14:20 | 1.14993 | 4.26 | -25.22 |
368449490 | 2018.10.04 15:09 | sell | 1 | EURUSD | 0 | 0 | 2018.10.05 14:08 | 1.15034 | 4.26 | -60.85 |
368426078 | 2018.10.04 14:01 | buy | 3 | AUDUSD | 0 | 0 | 2018.10.04 14:34 | 0.70687 | 0 | -441.41 |
368411702 | 2018.10.04 13:30 | buy | 3 | AUDUSD | 0 | 0 | 2018.10.04 13:49 | 0.7084 | 0 | 141.02 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
USDJPY | 372513507 | 2018.10.12 23:01 | sell | 30 | 0 | 111.91 | 111.959 | -280.53 | -7278.97 |
- Balance: 9 211
- Equity: 1 547
- Margin Free: 0
- Margin level: 5 189.62%
- -280.53-7 278.97
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 1d 15h 07min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: