Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
160636740 | 2024.02.26 22:21 | buy | 1.87 | EURUSD | 0 | 1.08546 | 2024.02.27 07:39 | 1.08519 | -11.56 | 44.88 |
160629268 | 2024.02.26 21:11 | buy | 0.83 | EURUSD | 0 | 1.08598 | 2024.02.27 07:39 | 1.08519 | -5.13 | 17.43 |
160642183 | 2024.02.26 23:06 | buylimit | 1.87 | EURUSD | 0 | 0 | 2024.02.27 00:31 | 1.08457 | 0 | 0 |
160629242 | 2024.02.26 21:11 | selllimit | 2.48 | EURUSD | 0 | 0 | 2024.02.27 00:26 | 1.08441 | 0 | 0 |
160641760 | 2024.02.26 23:01 | selllimit | 1.05 | EURUSD | 0 | 0 | 2024.02.26 23:08 | 1.08412 | 0 | 0 |
160608301 | 2024.02.26 20:06 | sell | 1.05 | EURUSD | 0 | 1.08227 | 2024.02.26 23:08 | 1.08412 | 0 | 9.45 |
160629819 | 2024.02.26 23:01 | buy | 1.65 | EURUSD | 0 | 0 | 2024.02.26 23:01 | 1.08437 | 0 | 8.25 |
160640699 | 2024.02.26 22:53 | selllimit | 1.37 | EURUSD | 0 | 0 | 2024.02.26 23:01 | 1.08432 | 0 | 0 |
160608307 | 2024.02.26 20:22 | sell | 1.37 | EURUSD | 0 | 1.08345 | 2024.02.26 23:01 | 1.08435 | 0 | 8.22 |
160615686 | 2024.02.26 20:29 | sell | 1.09 | EURUSD | 0 | 1.08393 | 2024.02.26 23:01 | 1.08438 | 0 | 7.63 |
Инструмент | Ордер | Время | Действие | Объём | S/L | T/P | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|
EURUSD | 163291674 | 2024.03.14 21:13 | buy | 0.01 | 0 | 1.09321 | 1.0890 | -0.12 | -0.37 |
EURUSD | 163237399 | 2024.03.14 19:50 | buy | 0.01 | 0 | 1.09321 | 1.0911 | -0.12 | -2.38 |
EURUSD | 163192244 | 2024.03.14 18:30 | buy | 0.01 | 0 | 1.09321 | 1.0929 | -0.12 | -4.19 |
EURUSD | 163119862 | 2024.03.14 09:38 | buy | 0.01 | 0 | 1.09321 | 1.0942 | -0.12 | -5.53 |
EURUSD | 163074244 | 2024.03.13 23:21 | buy | 0.01 | 0 | 1.09321 | 1.0957 | -0.31 | -7.03 |
Подпишитесь на рассылку и получайте самые свежие новости