Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
914916000 | 2021.08.17 03:45 | sell | 0.1 | EURAUD | 0 | 1.6044 | 2021.08.19 14:59 | 1.6348 | -0.04 | -21.27 |
914916546 | 2021.08.17 07:32 | sell | 0.18 | GBPJPY | 0 | 0 | 2021.08.19 14:59 | 149.95 | -0.4 | 17.23 |
914930041 | 2021.08.17 22:51 | sell | 0.1 | GBPJPY | 0 | 150.32 | 2021.08.19 14:03 | 150.32 | -0.23 | 0.64 |
914930085 | 2021.08.17 22:57 | sell | 0.1 | GBPUSD | 0 | 1.3725 | 2021.08.19 08:17 | 1.3725 | -0.12 | 0.3 |
914934671 | 2021.08.18 15:54 | buy | 0.1 | EURNZD | 0 | 1.7027 | 2021.08.19 06:01 | 1.7027 | -0.22 | 0.82 |
914915965 | 2021.08.17 03:12 | buy | 0.1 | GBPJPY | 0 | 151.37 | 2021.08.19 00:04 | 151.37 | -0.02 | 0.64 |
914931099 | 2021.08.18 04:23 | sell | 0.1 | EURUSD | 0 | 1.17 | 2021.08.18 21:26 | 1.17 | 0 | 0.3 |
914931782 | 2021.08.18 08:00 | buy | 0.1 | EURAUD | 0 | 1.6192 | 2021.08.18 20:26 | 1.6192 | 0 | 0.36 |
914931901 | 2021.08.18 08:08 | buy | 0.1 | EURNZD | 0 | 1.7004 | 2021.08.18 15:54 | 1.7004 | 0 | 0.83 |
914932487 | 2021.08.18 09:11 | sell | 0.1 | EURNZD | 0 | 1.6844 | 2021.08.18 15:46 | 1.6991 | 0 | -9.32 |
Инструмент | Ордер | Время | Действие | Объём | S/L | T/P | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|
GOLD | 914949695 | 2021.08.20 01:36 | sell | 0.01 | 0 | 1778.04 | 1 778.52 | -0.14 | -3.33 |
GOLD | 914949684 | 2021.08.20 01:31 | sell | 0.01 | 0 | 1778.04 | 1 777.41 | -0.14 | -4.44 |
GOLD | 914949646 | 2021.08.20 01:16 | sell | 0.01 | 0 | 1778.04 | 1 776.18 | -0.14 | -5.67 |
Подпишитесь на рассылку и получайте самые свежие новости