Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
913477866 | 2021.04.22 16:51 | buystop | 1 | SILVER | 0 | 0 | 2021.04.22 17:07 | 26.335 | 0 | 0 |
913475789 | 2021.04.22 15:29 | sell | 1 | SILVER | 26.365 | 0 | 2021.04.22 16:07 | 26.365 | 0 | -47.5 |
913475252 | 2021.04.22 15:29 | sell | 1 | SILVER | 26.365 | 0 | 2021.04.22 16:07 | 26.365 | 0 | -45 |
913475460 | 2021.04.22 12:27 | buy | 1 | EURUSD | 1.2029 | 0 | 2021.04.22 14:50 | 1.2029 | 0 | -10 |
913476118 | 2021.04.22 13:57 | buystop | 1 | EURJPY | 0 | 0 | 2021.04.22 14:08 | 130 | 0 | 0 |
913476057 | 2021.04.22 13:46 | buy | 1 | GBPUSD | 1.393 | 0 | 2021.04.22 13:58 | 1.393 | 0 | -13 |
913476046 | 2021.04.22 13:42 | buystop | 1 | EURJPY | 0 | 0 | 2021.04.22 13:56 | 129.93 | 0 | 0 |
913475909 | 2021.04.22 13:10 | sell | 1 | GBPNZD | 1.9381 | 1.9307 | 2021.04.22 13:36 | 1.9381 | 0 | -12.95 |
913475912 | 2021.04.22 13:10 | buystop | 1 | GBPNZD | 0 | 0 | 2021.04.22 13:11 | 1.9373 | 0 | 0 |
913475227 | 2021.04.22 11:42 | buy | 1 | USDJPY | 107.94 | 108.65 | 2021.04.22 12:48 | 107.94 | 0 | -8.34 |
Инструмент | Ордер | Время | Действие | Объём | S/L | T/P | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | 913563041 | 2021.04.28 18:14 | buystop | 1 | 0 | 0 | 0.964 | 0 | 0 |
AUDCAD | 913560719 | 2021.04.28 14:59 | buystop | 1 | 0 | 0 | 0.9632 | 0 | 0 |
AUDCAD | 913541873 | 2021.04.27 11:15 | buystop | 1 | 0 | 0 | 0.9676 | 0 | 0 |
AUDCAD | 913541872 | 2021.04.27 11:15 | buystop | 1 | 0 | 0 | 0.9675 | 0 | 0 |
Подпишитесь на рассылку и получайте самые свежие новости