Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
415124951 | 2019.02.26 00:24 | buy | 0.05 | EURGBP | 0 | 0 | 2019.03.02 01:02 | 0.8614 | -2.1 | -39.88 |
415122736 | 2019.02.26 00:15 | buy | 0.03 | EURGBP | 0 | 0 | 2019.03.02 01:02 | 0.8614 | -1.26 | -26.5 |
415666698 | 2019.02.27 18:01 | buy | 0.27 | EURGBP | 0 | 0 | 2019.03.02 01:02 | 0.86141 | -7.57 | 252.02 |
415179276 | 2019.02.26 12:22 | buy | 0.18 | EURGBP | 0 | 0 | 2019.03.02 01:02 | 0.86141 | -6.32 | -45.56 |
415150331 | 2019.02.26 03:03 | buy | 0.12 | EURGBP | 0 | 0 | 2019.03.02 01:02 | 0.8614 | -4.21 | -67.55 |
415147227 | 2019.02.26 03:00 | buy | 0.08 | EURGBP | 0 | 0 | 2019.03.02 01:02 | 0.8614 | -2.81 | -52.53 |
415114236 | 2019.02.25 23:15 | sell | 0.03 | EURGBP | 0 | 0 | 2019.03.02 01:02 | 0.86148 | 0.12 | 25 |
415008837 | 2019.02.25 18:30 | buy | 0.03 | EURGBP | 0 | 0 | 2019.02.25 23:10 | 0.86752 | 0 | -5.03 |
415096824 | 2019.02.25 22:29 | buy | 0.08 | EURGBP | 0 | 0 | 2019.02.25 23:10 | 0.86752 | 0 | 0.32 |
415101806 | 2019.02.25 22:35 | buy | 0.12 | EURGBP | 0 | 0 | 2019.02.25 23:10 | 0.86752 | 0 | 11.92 |
Инструмент | Ордер | Время | Действие | Объём | S/L | T/P | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|
EURGBP | 416504822 | 2019.03.02 02:33 | buy | 0.12 | 0 | 0 | 0.86 | -0.84 | 1.27 |
EURGBP | 416501285 | 2019.03.02 02:00 | sell | 0.03 | 0 | 0 | 0.8608 | 0.02 | -0.59 |
EURGBP | 416498867 | 2019.03.02 01:53 | buy | 0.08 | 0 | 0 | 0.8609 | -0.56 | -8.03 |
EURGBP | 416498077 | 2019.03.02 01:49 | buy | 0.05 | 0 | 0 | 0.8615 | -0.35 | -8.98 |
EURGBP | 416495622 | 2019.03.02 01:15 | buy | 0.03 | 0 | 0 | 0.8621 | -0.21 | -7.8 |
Подпишитесь на рассылку и получайте самые свежие новости