Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
41037920 | 2018.01.16 22:17 | buy | 0.1 | USDJPY | 0 | 110.622 | 2018.01.17 05:23 | 110.622 | 0.21 | 18.08 |
41037931 | 2018.01.16 22:18 | buy | 0.1 | USDJPY | 0 | 110.624 | 2018.01.17 05:23 | 110.624 | 0.21 | 17.9 |
41037929 | 2018.01.16 22:18 | buy | 0.1 | USDJPY | 0 | 110.613 | 2018.01.17 05:23 | 110.613 | 0.21 | 18.08 |
41037937 | 2018.01.16 22:19 | buy | 0.1 | USDJPY | 0 | 110.616 | 2018.01.17 05:23 | 110.616 | 0.21 | 17.99 |
41037925 | 2018.01.16 22:18 | buy | 0.1 | USDJPY | 0 | 110.615 | 2018.01.17 05:23 | 110.615 | 0.21 | 18.08 |
41037908 | 2018.01.16 22:17 | buy | 0.1 | EURUSD | 0 | 1.2294 | 2018.01.17 03:44 | 1.22884 | -0.72 | 14.4 |
41037912 | 2018.01.16 22:17 | buy | 0.1 | EURUSD | 0 | 1.2294 | 2018.01.17 03:44 | 1.22883 | -0.72 | 14.1 |
41037906 | 2018.01.16 22:17 | buy | 0.1 | EURUSD | 0 | 1.22943 | 2018.01.17 03:44 | 1.22883 | -0.72 | 14.1 |
41037921 | 2018.01.16 22:17 | buy | 0.1 | EURUSD | 0 | 1.22948 | 2018.01.17 03:44 | 1.22873 | -0.72 | 12 |
41037917 | 2018.01.16 22:17 | buy | 0.1 | EURUSD | 0 | 1.22943 | 2018.01.17 03:44 | 1.22878 | -0.72 | 13.6 |
Инструмент | Ордер | Время | Действие | Объём | S/L | T/P | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|
USDJPY | 41089344 | 2018.01.23 12:05 | buy | 0.1 | 0 | 110.825 | 110.67 | 2.82 | -51.04 |
USDJPY | 41089326 | 2018.01.23 12:03 | buy | 0.1 | 0 | 110.834 | 110.682 | 2.82 | -52.13 |
USDJPY | 41089306 | 2018.01.23 12:01 | buy | 0.1 | 0 | 110.825 | 110.675 | 2.82 | -51.49 |
Подпишитесь на рассылку и получайте самые свежие новости