Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
876534315 | 2017.02.22 14:36 | sell | 0.1 | GBPUSD | 1.2483 | 1.2422 | 2017.02.22 20:40 | 1.2483 | 0 | -3 |
876529738 | 2017.02.22 12:26 | sell | 0.1 | EURUSD | 1.0546 | 1.0485 | 2017.02.22 20:40 | 1.0546 | 0 | -2.8 |
876530495 | 2017.02.22 12:45 | buy | 0.1 | EURUSD | 1.0482 | 1.0543 | 2017.02.22 20:40 | 1.0543 | 0 | 3.3 |
876530118 | 2017.02.22 12:35 | sell | 0.1 | GBPUSD | 1.2509 | 1.2448 | 2017.02.22 14:37 | 1.2448 | 0 | 3.3 |
876522875 | 2017.02.22 04:04 | buy | 0.1 | GBPUSD | 1.2454 | 1.2515 | 2017.02.22 14:36 | 1.2454 | 0 | -2.8 |
876522999 | 2017.02.22 04:06 | buy | 0.2 | GBPJPY | 140.89 | 142.96 | 2017.02.22 14:35 | 140.89 | 0 | -20.16 |
876522990 | 2017.02.22 04:06 | sell | 0.1 | GBPJPY | 143.05 | 140.98 | 2017.02.22 14:35 | 140.98 | 0 | 8.22 |
876502257 | 2017.02.21 14:25 | sell | 0.1 | EURUSD | 1.0571 | 1.051 | 2017.02.22 12:45 | 1.051 | 0 | 3.3 |
876526592 | 2017.02.22 07:56 | buy | 0.1 | GBPUSD | 1.2481 | 1.2542 | 2017.02.22 12:35 | 1.2481 | 0 | -2.9 |
876502258 | 2017.02.21 14:25 | buy | 0.1 | EURUSD | 1.0518 | 1.0579 | 2017.02.22 12:26 | 1.0518 | -0.02 | -2.8 |
Инструмент | Ордер | Время | Действие | Объём | S/L | T/P | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|
USDJPY | 876635833 | 2017.02.25 00:50 | buy | 0.33 | 111.61 | 113.06 | 112.0600 | 0 | 0.29 |
GBPJPY | 876631141 | 2017.02.24 22:22 | sell | 0.2 | 140.98 | 138.91 | 139.84 | 0 | 3.04 |
GBPJPY | 876631133 | 2017.02.24 22:22 | buy | 0.1 | 138.82 | 140.89 | 139.96 | 0 | -3.21 |
Подпишитесь на рассылку и получайте самые свежие новости