Инструмент | Ордер | Время | Действие | Объём | S/L | T/P | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|
GBPUSD | 876604884 | 2017.02.24 11:48 | buy | 0.04 | 1.2373 | 1.2575 | 1.2572 | 0 | -4.68 |
AUDUSD | 876601586 | 2017.02.24 08:32 | buy | 0.06 | 0.7518 | 0.7739 | 0.7716 | 0 | -2.4 |
EURUSD | 876600952 | 2017.02.24 07:42 | sell | 0.06 | 1.0787 | 1.053 | 1.0569 | 0 | 0.54 |
AUDUSD | 876583186 | 2017.02.23 19:09 | buy | 0.05 | 0.7538 | 0.7739 | 0.7734 | 0.01 | -2.9 |
EURUSD | 876562936 | 2017.02.23 12:07 | sell | 0.05 | 1.0767 | 1.053 | 1.0547 | 0 | -0.65 |
USDCAD | 876556928 | 2017.02.23 03:05 | buy | 0.05 | 1.2913 | 1.3167 | 1.3163 | -0.01 | -2.21 |
AUDUSD | 876551611 | 2017.02.22 22:34 | sell | 1.02 | 0.8063 | 0.7647 | 0.7688 | -1.51 | 9.18 |
USDCAD | 876541109 | 2017.02.22 18:30 | buy | 0.04 | 1.2933 | 1.3167 | 1.3201 | -0.03 | -2.93 |
GBPUSD | 876539153 | 2017.02.22 16:56 | sell | 0.2 | 1.2703 | 1.2424 | 1.2432 | -0.15 | -5.2 |
AUDUSD | 876537377 | 2017.02.22 15:46 | sell | 0.79 | 0.8044 | 0.7647 | 0.7677 | -1.17 | -1.58 |
Подпишитесь на рассылку и получайте самые свежие новости