Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
169846 | 2016.05.20 03:00 | buy | 0.15 | USDCAD | 0 | 1.3146 | 2016.05.20 14:26 | 1.3105 | 0 | 5.27 |
169895 | 2016.05.20 09:00 | buy | 0.15 | USDCAD | 0 | 1.3146 | 2016.05.20 14:26 | 1.3105 | 0 | 17.17 |
169860 | 2016.05.20 05:00 | buy | 0.15 | USDCAD | 0 | 1.3146 | 2016.05.20 14:26 | 1.3105 | 0 | 17.17 |
169955 | 2016.05.20 12:00 | buy | 0.15 | USDCAD | 0 | 1.3146 | 2016.05.20 14:26 | 1.31054 | 0 | 8.58 |
169878 | 2016.05.20 07:00 | buy | 0.15 | USDCAD | 0 | 1.3146 | 2016.05.20 14:26 | 1.3105 | 0 | 18.43 |
169617 | 2016.05.19 19:00 | buy | 0.15 | USDCAD | 0 | 1.3146 | 2016.05.20 14:26 | 1.3105 | -0.32 | -46.93 |
169845 | 2016.05.20 03:00 | buy | 0.15 | USDJPY | 0 | 110.174 | 2016.05.20 10:49 | 110.174 | 0 | 27.91 |
169884 | 2016.05.20 08:00 | sell | 0.15 | EURUSD | 0 | 1.12019 | 2016.05.20 10:19 | 1.12019 | 0 | 0.45 |
169915 | 2016.05.20 10:00 | sell | 0.15 | AUDUSD | 0 | 0.72281 | 2016.05.20 10:11 | 0.72281 | 0 | 0.9 |
169877 | 2016.05.20 07:00 | sell | 0.15 | USDJPY | 0 | 109.953 | 2016.05.20 07:14 | 109.953 | 0 | 5.59 |
Подпишитесь на рассылку и получайте самые свежие новости