Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
179201 | 2016.06.01 01:06 | selllimit | 1 | USDCAD | 0 | 0 | 2016.06.02 17:40 | 1.31302 | 0 | 0 |
181322 | 2016.06.02 12:41 | sell | 1 | EURUSD | 0 | 0 | 2016.06.02 17:21 | 1.1185 | 0 | 300 |
179202 | 2016.06.01 05:45 | buy | 1 | EURUSD | 1.11623 | 0 | 2016.06.01 19:00 | 1.11623 | 0 | 373 |
179203 | 2016.06.01 09:20 | sell | 1 | USDCHF | 0.9877 | 0 | 2016.06.01 18:58 | 0.9877 | 0 | 739.09 |
176719 | 2016.05.30 10:36 | sell | 0.5 | USDJPY | 109.736 | 0 | 2016.06.01 15:31 | 109.561 | -1.08 | 725.17 |
176153 | 2016.05.27 23:33 | sell | 0.5 | USDJPY | 0 | 0 | 2016.06.01 15:31 | 109.566 | -1.62 | 380.59 |
175820 | 2016.05.27 18:03 | buy | 0.5 | EURUSD | 0 | 0 | 2016.06.01 15:30 | 1.11644 | -3.34 | 47 |
176192 | 2016.05.30 04:14 | buy | 0.5 | EURUSD | 1.112 | 0 | 2016.06.01 05:45 | 1.112 | -1.34 | 50 |
175968 | 2016.05.27 19:58 | buy | 0.5 | EURUSD | 1.1135 | 0 | 2016.05.31 19:58 | 1.1135 | -2.67 | 25 |
176143 | 2016.05.27 23:20 | buy | 0.5 | NZDUSD | 0.67133 | 0 | 2016.05.31 12:15 | 0.67133 | 6.6 | 121.5 |
Инструмент | Ордер | Время | Действие | Объём | S/L | T/P | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|
AUDUSD | 183988 | 2016.06.03 17:48 | sell | 1 | 0 | 0 | 0.7297 | -5.7 | -715 |
NZDUSD | 183865 | 2016.06.03 17:26 | sell | 1 | 0 | 0 | 0.6856 | -7.3 | -1040 |
USDCAD | 181895 | 2016.06.02 19:09 | selllimit | 0.5 | 0 | 0 | 1.314 | 0 | 0 |
GBPJPY | 180158 | 2016.06.01 15:30 | buy | 1 | 0 | 0 | 158.31 | 7.36 | -3458.7 |
USDCAD | 174772 | 2016.05.26 18:23 | buylimit | 1 | 0 | 0 | 1.29 | 0 | 0 |
AUDCHF | 163016 | 2016.05.13 14:17 | buylimit | 1 | 0 | 0 | 0.7075 | 0 | 0 |
Подпишитесь на рассылку и получайте самые свежие новости