Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
180046 | 2016.06.01 15:10 | sellstop | 0.2 | EURAUD | 0 | 0 | 2016.06.02 02:32 | 1.54188 | 0 | 0 |
179655 | 2016.06.01 09:49 | sellstop | 0.95 | USDCHF | 0 | 0 | 2016.06.02 02:32 | 0.98783 | 0 | 0 |
179654 | 2016.06.01 09:49 | sellstop | 0.9 | USDCHF | 0 | 0 | 2016.06.02 02:32 | 0.98781 | 0 | 0 |
179653 | 2016.06.01 09:49 | sellstop | 0.8 | USDCHF | 0 | 0 | 2016.06.02 02:32 | 0.98781 | 0 | 0 |
179645 | 2016.06.01 09:49 | sellstop | 0.95 | USDCHF | 0 | 0 | 2016.06.02 02:32 | 0.98781 | 0 | 0 |
179651 | 2016.06.01 09:49 | sellstop | 0.6 | USDCHF | 0 | 0 | 2016.06.02 02:32 | 0.98781 | 0 | 0 |
179652 | 2016.06.01 09:49 | sellstop | 0.7 | USDCHF | 0 | 0 | 2016.06.02 02:32 | 0.98781 | 0 | 0 |
179643 | 2016.06.01 09:49 | sellstop | 0.8 | USDCHF | 0 | 0 | 2016.06.02 02:32 | 0.98781 | 0 | 0 |
179644 | 2016.06.01 09:49 | sellstop | 0.9 | USDCHF | 0 | 0 | 2016.06.02 02:32 | 0.98781 | 0 | 0 |
179642 | 2016.06.01 09:49 | sellstop | 0.7 | USDCHF | 0 | 0 | 2016.06.02 02:32 | 0.98781 | 0 | 0 |
Подпишитесь на рассылку и получайте самые свежие новости