Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
859103376 | 2016.01.04 12:45 | buy | 0.18 | EURUSD | 0 | 0 | 2016.01.04 13:06 | 1.0926 | 0 | 3.42 |
859103229 | 2016.01.04 12:44 | sell | 0.1 | EURUSD | 0 | 1.0895 | 2016.01.04 13:06 | 1.0929 | 0 | -3.1 |
859103552 | 2016.01.04 12:45 | buy | 0.1 | EURUSD | 0 | 1.0921 | 2016.01.04 13:01 | 1.0921 | 0 | 0.3 |
859103553 | 2016.01.04 12:45 | buy | 0.1 | EURUSD | 0 | 1.0921 | 2016.01.04 13:01 | 1.0921 | 0 | 0.4 |
859103450 | 2016.01.04 12:45 | buy | 0.1 | EURUSD | 0 | 1.0915 | 2016.01.04 12:45 | 1.0915 | 0 | 0.2 |
859103448 | 2016.01.04 12:45 | buy | 0.1 | EURUSD | 0 | 1.0915 | 2016.01.04 12:45 | 1.0915 | 0 | 0.2 |
859097242 | 2016.01.04 10:45 | buy | 0.1 | EURUSD | 0 | 1.0909 | 2016.01.04 12:45 | 1.0909 | 0 | 0.3 |
859098288 | 2016.01.04 11:10 | buy | 0.36 | EURUSD | 0 | 0 | 2016.01.04 12:44 | 1.0898 | 0 | -0.72 |
859098290 | 2016.01.04 11:10 | buy | 0.36 | EURUSD | 0 | 0 | 2016.01.04 12:44 | 1.0899 | 0 | -0.36 |
859097344 | 2016.01.04 10:45 | buy | 0.18 | EURUSD | 0 | 0 | 2016.01.04 12:44 | 1.0898 | 0 | -1.26 |
Подпишитесь на рассылку и получайте самые свежие новости