Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
1256253 | 2015.05.26 12:31 | buy | 0.12 | USDJPY.ecn | 122.614 | 123.507 | 2015.05.26 12:32 | 122.614 | 0 | 2.06 |
1256082 | 2015.05.26 12:19 | buy | 0.11 | USDJPY.ecn | 122.372 | 123.241 | 2015.05.26 12:29 | 122.372 | 0 | 1.35 |
1256069 | 2015.05.26 12:19 | sell | 0.06 | GBPUSD.ecn | 1.54269 | 1.53571 | 2015.05.26 12:24 | 1.54269 | 0 | 1.56 |
1255857 | 2015.05.26 12:14 | buy | 0.11 | USDJPY.ecn | 122.32 | 123.169 | 2015.05.26 12:20 | 122.32 | 0 | 3.51 |
1255846 | 2015.05.26 12:14 | buy | 0.11 | USDJPY.ecn | 122.244 | 122.993 | 2015.05.26 12:15 | 122.244 | 0 | 2.52 |
1255709 | 2015.05.26 12:13 | buy | 0.11 | USDJPY.ecn | 122.246 | 122.991 | 2015.05.26 12:15 | 122.246 | 0 | 7.92 |
1255583 | 2015.05.26 12:01 | buy | 0.11 | USDJPY.ecn | 122.15 | 122.858 | 2015.05.26 12:13 | 122.15 | 0 | 19.36 |
1255576 | 2015.05.26 12:01 | buy | 0.11 | USDJPY.ecn | 122.154 | 122.86 | 2015.05.26 12:13 | 122.154 | 0 | 19.9 |
1255189 | 2015.05.26 11:13 | sell | 0.11 | GBPAUD.ecn | 1.97205 | 1.96704 | 2015.05.26 12:13 | 1.97205 | 0 | 6.63 |
1255183 | 2015.05.26 11:12 | sell | 0.06 | GBPUSD.ecn | 1.5441 | 1.53959 | 2015.05.26 12:13 | 1.5441 | 0 | 2.4 |
Инструмент | Ордер | Время | Действие | Объём | S/L | T/P | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|
GBPUSD.ecn | 1340261 | 2015.05.29 13:33 | buy | 0.06 | 1.52214 | 1.53602 | 1.5311 | -0.06 | -22.2 |
GBPAUD.ecn | 1337183 | 2015.05.29 03:01 | buy | 0.5 | 0 | 0 | 2.0048 | -4.2 | -383.21 |
GBPUSD.ecn | 1202783 | 2015.05.21 17:00 | buy | 1 | 0 | 0 | 1.5698 | -9 | -4243 |
Подпишитесь на рассылку и получайте самые свежие новости