AccountTraderGainTradesEquity
1958989sersert+305.33%0$ 1 216 2014-12-29 13:22:25
1959130DELFIN+302.67%0$ 1 208 2014-12-29 13:18:36
1959123sasakor+269%0$ 1 107 2014-12-29 13:18:21
1959098Profit1+234%0$ 1 002 2014-12-29 13:24:34
1958946efendi+234%0$ 1 002 2014-12-29 13:21:39
1958898DiZin+234%0$ 1 002 2014-12-29 13:20:27
1958920Almaty+221.67%0$ 965 2014-12-29 12:46:39
1959085chel-trader+221.33%0$ 964 2014-12-29 13:24:15
1958999z1555+193%0$ 879 2014-12-29 13:22:45
1959095marsellos77+179%0$ 837 2014-12-29 13:24:36
Loading...