- Balance: $ 1 000
- Equity: 944
- Trades: 0
- Drow: -39.54% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: 0%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
914674071 | 2021.07.23 13:53 | balance | 0 | 0 | 0 | 2021.07.23 13:53 | 0 | 0 | 1000 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
AUDUSD | 914690254 | 2021.07.26 12:08 | sell | 1 | 0 | 0.73 | 0.7353 | -2.94 | -8 |
AUDUSD | 914690252 | 2021.07.26 12:08 | sell | 1 | 0 | 0.73 | 0.7353 | -2.94 | -8 |
AUDUSD | 914690251 | 2021.07.26 12:08 | sell | 1 | 0 | 0.73 | 0.7352 | -2.94 | -9 |
AUDUSD | 914690250 | 2021.07.26 12:08 | sell | 1 | 0 | 0.73 | 0.7353 | -2.94 | -8 |
AUDUSD | 914690249 | 2021.07.26 12:08 | sell | 1 | 0 | 0.73 | 0.7353 | -2.94 | -8 |
- Balance: 1 000
- Equity: 944
- Margin Free: 0
- Margin level: 367.64%
- -14.7-41
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: no data
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: