- Balance: $ 38
- Equity: 38
- Trades: 77
- Drow: -91.02% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -99.62%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
904034829 | 2020.04.07 00:29 | buy | 300 | USDMXN | 24.781 | 27.408 | 2020.04.07 01:49 | 24.781 | 0 | 242.12 |
904035050 | 2020.04.07 00:51 | buy | 13 | USDMXN | 24.795 | 0 | 2020.04.07 01:48 | 24.795 | 0 | 15.73 |
904035053 | 2020.04.07 00:51 | buy | 100 | USDMXN | 24.796 | 0 | 2020.04.07 01:48 | 24.796 | 0 | 120.99 |
904037915 | 2020.04.07 01:42 | buy | 50 | GBPUSD | 0 | 1.2766 | 2020.04.07 01:43 | 1.2237 | 0 | 0 |
904037917 | 2020.04.07 01:43 | buy | 50 | GBPUSD | 0 | 0 | 2020.04.07 01:43 | 1.2235 | 0 | -50 |
904034844 | 2020.04.07 00:30 | sell | 2 | XAUUSD | 0 | 1603.52 | 2020.04.07 00:34 | 1659.34 | 0 | -3670 |
904034789 | 2020.04.07 00:27 | buy | 400 | USDMXN | 24.429 | 25.881 | 2020.04.07 00:28 | 24.769 | 0 | 0 |
903961785 | 2020.04.03 18:35 | buy | 200 | EURUSD | 0 | 0 | 2020.04.07 00:26 | 1.08 | -260 | 2200 |
903976888 | 2020.04.04 00:26 | buy | 20 | EURUSD | 0 | 0 | 2020.04.07 00:26 | 1.08 | -26 | -360 |
903970336 | 2020.04.03 21:11 | buy | 20 | EURUSD | 0 | 0 | 2020.04.07 00:26 | 1.08 | -26 | -220 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 38
- Equity: 38
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 3d 21h 44min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: