- Balance: $ 9 601
- Equity: 9 601
- Trades: 174
- Drow: -37.14% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -3.99%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
903921448 | 2020.04.02 22:20 | buy | 2 | EURUSD | 0 | 0 | 2020.04.07 13:15 | 1.0873 | -7.8 | 26 |
903932693 | 2020.04.03 05:28 | buy | 0.5 | EURUSD | 1.0851 | 0 | 2020.04.07 13:15 | 1.0873 | -1.3 | 13.5 |
904034403 | 2020.04.07 00:00 | sell | 0.5 | GBPUSD | 1.2305 | 0 | 2020.04.07 01:15 | 1.2267 | 0 | 24 |
904025322 | 2020.04.06 19:58 | buy | 1 | AUDUSD | 0.6081 | 0 | 2020.04.06 20:06 | 0.6081 | 0 | -8 |
904021706 | 2020.04.06 18:37 | buy | 1 | AUDUSD | 0.6068 | 0 | 2020.04.06 19:36 | 0.6068 | 0 | -10 |
904016578 | 2020.04.06 16:39 | buy | 1 | AUDUSD | 0.6072 | 0 | 2020.04.06 18:11 | 0.6072 | 0 | 1 |
904014787 | 2020.04.06 16:03 | buy | 1 | AUDUSD | 0.6068 | 0 | 2020.04.06 16:11 | 0.6068 | 0 | -11 |
903922218 | 2020.04.02 22:46 | buy | 0.5 | EURUSD | 1.0849 | 0 | 2020.04.03 05:04 | 1.0849 | -0.65 | 2.5 |
903921817 | 2020.04.02 22:30 | buy | 4 | EURUSD | 1.0855 | 0 | 2020.04.03 02:50 | 1.0855 | 0 | 20 |
903924617 | 2020.04.03 00:03 | buy | 0.5 | GBPUSD | 0 | 0 | 2020.04.03 00:30 | 1.2383 | 0 | 9 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 9 601
- Equity: 9 601
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 5d 19h 59min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: