- Balance: $ 28 446
- Equity: 28 446
- Trades: 69
- Drow: -63.1% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: +184.46%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
25101531 | 2017.06.23 19:35 | sell | 20 | EURUSD_i | 0 | 0 | 2017.06.25 00:45 | 1.11944 | -22.2 | -2420 |
25101532 | 2017.06.23 19:35 | sell | 8 | EURUSD_i | 0 | 0 | 2017.06.25 00:45 | 1.11944 | -8.88 | -968 |
25091588 | 2017.06.23 10:12 | sell | 9 | GBPUSD_i | 0 | 1.26775 | 2017.06.23 19:35 | 1.27226 | 0 | -1845 |
25091061 | 2017.06.23 09:04 | sell | 20 | GBPUSD_i | 0 | 1.26775 | 2017.06.23 19:35 | 1.27224 | 0 | -5400 |
25089240 | 2017.06.23 01:57 | sell | 20 | GBPUSD_i | 0 | 0 | 2017.06.23 06:03 | 1.26793 | -28.4 | 1720 |
25089245 | 2017.06.23 01:57 | sell | 8 | GBPUSD_i | 0 | 0 | 2017.06.23 06:03 | 1.26793 | -11.36 | 704 |
25085032 | 2017.06.22 20:27 | sell | 20 | USDJPY_i | 0 | 0 | 2017.06.23 01:56 | 111.246 | 0 | 377.54 |
25085035 | 2017.06.22 20:27 | sell | 16 | USDJPY_i | 0 | 0 | 2017.06.23 01:56 | 111.253 | 0 | 129.43 |
25083099 | 2017.06.22 18:50 | buy | 5 | GBPUSD_i | 0 | 0 | 2017.06.22 20:27 | 1.26645 | 0 | 305 |
25083022 | 2017.06.22 18:49 | buy | 20 | GBPUSD_i | 0 | 0 | 2017.06.22 20:26 | 1.26647 | 0 | 1160 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 28 446
- Equity: 28 446
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 2d 14h 56min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: