- Balance: $ 994
- Equity: 994
- Trades: 49
- Drow: -55.72% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -80.12%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
4306343 | 2016.08.03 10:09 | buy | 1 | EURUSD.m | 0 | 0 | 2016.08.03 11:39 | 1.12 | 0 | -64 |
4306339 | 2016.08.03 10:09 | buy | 1 | EURUSD.m | 0 | 0 | 2016.08.03 11:39 | 1.12 | 0 | -66 |
4306342 | 2016.08.03 10:09 | buy | 1 | EURUSD.m | 0 | 0 | 2016.08.03 11:39 | 1.12 | 0 | -67 |
4306341 | 2016.08.03 10:09 | buy | 1 | EURUSD.m | 0 | 0 | 2016.08.03 11:39 | 1.12 | 0 | -65 |
4306337 | 2016.08.03 10:08 | buy | 1 | EURUSD.m | 0 | 0 | 2016.08.03 11:39 | 1.12 | 0 | -62 |
4306338 | 2016.08.03 10:09 | buy | 1 | EURUSD.m | 0 | 0 | 2016.08.03 11:39 | 1.12 | 0 | -60 |
4306336 | 2016.08.03 10:08 | buy | 1 | EURUSD.m | 0 | 0 | 2016.08.03 11:39 | 1.12 | 0 | -62 |
4305249 | 2016.08.02 22:23 | sell | 1 | EURUSD.m | 0 | 0 | 2016.08.03 10:08 | 1.1205 | -1.6 | 187 |
4305248 | 2016.08.02 22:23 | sell | 1 | EURUSD.m | 0 | 0 | 2016.08.03 10:08 | 1.1205 | -1.6 | 177 |
4305247 | 2016.08.02 22:23 | sell | 1 | EURUSD.m | 0 | 0 | 2016.08.03 10:08 | 1.1205 | -1.6 | 177 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 994
- Equity: 994
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 2d 18h 18min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: