- Balance: $ 3
- Equity: 0
- Trades: 668
- Drow: -92.95% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -99.94%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
859089496 | 2016.01.04 07:25 | sellstop | 0.01 | GBPUSD | 0 | 1.4686 | 2016.01.04 07:28 | 1.4716 | 0 | 0 |
859089378 | 2016.01.04 07:21 | sellstop | 0.01 | GBPUSD | 0 | 1.4686 | 2016.01.04 07:25 | 1.4716 | 0 | 0 |
859089330 | 2016.01.04 07:19 | sellstop | 0.01 | EURUSD | 0 | 1.0829 | 2016.01.04 07:25 | 1.0859 | 0 | 0 |
859089267 | 2016.01.04 07:18 | sellstop | 0.01 | GBPUSD | 0 | 1.4686 | 2016.01.04 07:21 | 1.4716 | 0 | 0 |
859089223 | 2016.01.04 07:16 | sellstop | 0.01 | EURUSD | 0 | 1.0829 | 2016.01.04 07:19 | 1.0859 | 0 | 0 |
859089224 | 2016.01.04 07:16 | sellstop | 0.01 | GBPUSD | 0 | 1.4688 | 2016.01.04 07:18 | 1.4718 | 0 | 0 |
859089182 | 2016.01.04 07:15 | sellstop | 0.01 | GBPUSD | 0 | 1.4685 | 2016.01.04 07:16 | 1.4715 | 0 | 0 |
859089207 | 2016.01.04 07:16 | sellstop | 0.01 | EURUSD | 0 | 1.0828 | 2016.01.04 07:16 | 1.0858 | 0 | 0 |
859089018 | 2016.01.04 07:12 | sellstop | 0.01 | EURUSD | 0 | 1.083 | 2016.01.04 07:16 | 1.086 | 0 | 0 |
859088986 | 2016.01.04 07:11 | sellstop | 0.01 | GBPUSD | 0 | 1.4687 | 2016.01.04 07:15 | 1.4717 | 0 | 0 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
GBPUSD | 859063053 | 2015.12.31 19:41 | buy | 0.01 | 0 | 1.4828 | 1.482 | 0 | -3.07 |
- Balance: 3
- Equity: 0
- Margin Free: 0
- Margin level: 1.48%
- 0-3.07
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 8d 1h 13min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: