- Balance: $ 499
- Equity: 499
- Trades: 76
- Drow: -40.61% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -90.02%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
855052238 | 2015.09.28 18:18 | sell | 10 | EURUSD | 0 | 0 | 2015.09.28 22:32 | 1.1241 | 0 | -740 |
855050522 | 2015.09.28 17:43 | selllimit | 10 | EURUSD | 0 | 0 | 2015.09.28 20:20 | 1.1195 | 0 | 0 |
855050402 | 2015.09.28 17:41 | buy | 10 | EURUSD | 1.1162 | 1.1195 | 2015.09.28 18:14 | 1.1171 | 0 | -10 |
855041939 | 2015.09.28 14:33 | sell | 10 | EURUSD | 1.1216 | 0 | 2015.09.28 17:40 | 1.1176 | 0 | 200 |
855025190 | 2015.09.28 05:24 | buy | 8 | EURUSD | 0 | 0 | 2015.09.28 14:33 | 1.1198 | 0 | 8 |
855024981 | 2015.09.28 05:06 | buylimit | 6 | EURUSD | 0 | 0 | 2015.09.28 11:13 | 1.1177 | 0 | 0 |
854995070 | 2015.09.25 17:35 | sell | 8 | EURUSD | 1.1301 | 0 | 2015.09.28 04:00 | 1.1198 | -0.08 | -384 |
854968940 | 2015.09.25 08:58 | sell | 10 | EURUSD | 1.1295 | 0 | 2015.09.28 04:00 | 1.1199 | -0.1 | -280 |
854913623 | 2015.09.24 10:07 | buy | 10 | EURUSD | 0 | 0 | 2015.09.25 08:57 | 1.1172 | -1.3 | -220 |
854913652 | 2015.09.24 09:40 | buylimit | 10 | EURUSD | 0 | 0 | 2015.09.25 03:30 | 1.1177 | 0 | 0 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 499
- Equity: 499
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 2d 19h 02min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: