- Balance: $ 9 495
- Equity: 5 300
- Trades: 36
- Drow: -62.55% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: +89.9%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
854792911 | 2015.09.21 18:46 | sell | 5 | EURUSD | 1.1217 | 0 | 2015.09.21 22:54 | 1.1217 | 0 | 95 |
854795851 | 2015.09.21 19:29 | buy | 5 | USDJPY | 120.46 | 0 | 2015.09.21 21:52 | 120.46 | 0 | 20.75 |
854795823 | 2015.09.21 19:28 | buy | 0.1 | USDJPY | 120.47 | 0 | 2015.09.21 21:47 | 120.47 | 0 | 0.42 |
854792929 | 2015.09.21 18:47 | buy | 5 | USDJPY | 120.53 | 0 | 2015.09.21 21:33 | 120.53 | 0 | 20.74 |
854795861 | 2015.09.21 19:29 | sell | 5 | GBPUSD | 1.5506 | 0 | 2015.09.21 21:27 | 1.5506 | 0 | 75 |
854792924 | 2015.09.21 18:47 | sell | 5 | GBPUSD | 1.5506 | 0 | 2015.09.21 21:27 | 1.5506 | 0 | 150 |
854792485 | 2015.09.21 18:41 | balance | 0 | 0 | 0 | 2015.09.21 18:41 | 0 | 0 | 5000 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
EURUSD | 855233416 | 2015.10.02 17:44 | sell | 5 | 0 | 0 | 1.1158 | -0.05 | -275 |
USDCAD | 855213688 | 2015.10.02 07:13 | buy | 5 | 0 | 0 | 1.3238 | -1.1 | -323.12 |
USDCAD | 855196231 | 2015.10.01 20:48 | buy | 5 | 0 | 1.3455 | 1.3236 | -2.19 | -315.52 |
USDCAD | 855149218 | 2015.09.30 19:14 | buy | 5 | 0 | 1.3455 | 1.3403 | -5.46 | -950.35 |
USDCAD | 855145150 | 2015.09.30 18:02 | buy | 4 | 0 | 1.3455 | 1.3413 | -4.36 | -790.69 |
USDCHF | 855029459 | 2015.09.28 09:02 | buy | 6 | 0 | 0.9841 | 0.9793 | 0.42 | -481.73 |
USDJPY | 855029446 | 2015.09.28 09:02 | buy | 6 | 0 | 120.67 | 120.32 | 0.7 | -215.2 |
USDJPY | 855003022 | 2015.09.25 19:44 | buy | 10 | 0 | 120.67 | 120.59 | 1.35 | -583.87 |
USDJPY | 854820081 | 2015.09.22 12:12 | buy | 5 | 0 | 120.67 | 120.49 | 1.06 | -250.23 |
- Balance: 9 495
- Equity: 5 300
- Margin Free: 0
- Margin level: 5 157.9%
- -9.63-4 185.71
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 7d 14h 22min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: