- Balance: $ 261
- Equity: 261
- Trades: 79
- Drow: -84.26% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -97.39%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
851148 | 2015.07.03 16:22 | buy | 1 | AUDUSD | 0 | 0.7594 | 2015.07.24 09:05 | 0.7281 | 95.97 | -2500 |
849450 | 2015.07.03 08:08 | buy | 1 | AUDUSD | 0 | 0.7684 | 2015.07.24 07:48 | 0.7306 | 95.97 | -2880 |
846123 | 2015.07.01 18:02 | buy | 1 | AUDUSD | 0 | 0.7687 | 2015.07.24 07:45 | 0.732 | 114.25 | -3640 |
870536 | 2015.07.13 18:05 | buy | 3 | EURUSD | 0 | 1.121 | 2015.07.16 07:34 | 1.0926 | -13.8 | -3900 |
839451 | 2015.06.30 18:49 | buy | 6 | EURUSD | 0 | 1.1212 | 2015.07.14 06:44 | 1.0977 | -77.28 | -13980 |
860583 | 2015.07.08 14:28 | sellstop | 4 | AUDUSD | 0 | 0 | 2015.07.13 21:08 | 0.7389 | 0 | 0 |
860576 | 2015.07.08 14:25 | buylimit | 1 | AUDUSD | 0 | 0 | 2015.07.13 21:08 | 0.7395 | 0 | 0 |
860243 | 2015.07.08 13:55 | sell | 9 | EURUSD | 1.105 | 0 | 2015.07.13 19:17 | 1.105 | -23.4 | 90 |
856257 | 2015.07.07 12:27 | buy | 3 | EURUSD | 1.1033 | 1.121 | 2015.07.08 14:14 | 1.1033 | -2.76 | 30 |
859934 | 2015.07.08 11:40 | sellstop | 9 | EURUSD | 0 | 0 | 2015.07.08 14:03 | 1.1047 | 0 | 0 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 261
- Equity: 261
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 22d 13h 42min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: