- Balance: $ 11 791
- Equity: 7 590
- Trades: 52
- Drow: -39.87% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: +17.91%
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
EURUSD.ecn | 1338749 | 2015.05.29 10:38 | sell | 0.1 | 0 | 0 | 1.0961 | -0.09 | -30.9 |
EURUSD.ecn | 1338748 | 2015.05.29 10:38 | sell | 0.1 | 0 | 0 | 1.0961 | -0.09 | -30.9 |
EURUSD.ecn | 1338747 | 2015.05.29 10:38 | sell | 0.1 | 0 | 0 | 1.0961 | -0.09 | -30.9 |
EURUSD.ecn | 1338746 | 2015.05.29 10:38 | sell | 0.1 | 0 | 0 | 1.0961 | -0.09 | -30.9 |
EURUSD.ecn | 1338745 | 2015.05.29 10:38 | sell | 0.1 | 0 | 0 | 1.0961 | -0.09 | -30.9 |
EURUSD.ecn | 1338744 | 2015.05.29 10:38 | sell | 0.1 | 0 | 0 | 1.0961 | -0.09 | -30.9 |
- Balance: 11 791
- Equity: 7 590
- Margin Free: 0
- Margin level: 10 929.06%
- -9.09-4 125.94
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 3d 13h 11min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: