Ордер | Время | Тип | Объём | Инструмент | S/L | T/P | Время | Цена | Своп | Прибыль |
---|---|---|---|---|---|---|---|---|---|---|
855062092 | 2015.09.28 21:09 | buy | 50 | GBPUSD | 0 | 0 | 2015.09.28 21:29 | 1.5189 | 0 | 400 |
855061983 | 2015.09.28 21:08 | buy | 50 | GBPUSD | 0 | 0 | 2015.09.28 21:29 | 1.5189 | 0 | 650 |
855061815 | 2015.09.28 21:03 | buy | 100 | GBPUSD | 0 | 0 | 2015.09.28 21:29 | 1.519 | 0 | 900 |
855061788 | 2015.09.28 21:02 | buy | 100 | GBPUSD | 0 | 0 | 2015.09.28 21:29 | 1.519 | 0 | 1200 |
855058351 | 2015.09.28 20:11 | sell | 50 | USDJPY | 0 | 0 | 2015.09.28 20:36 | 119.78 | 0 | 166.97 |
855058349 | 2015.09.28 20:11 | sell | 50 | USDJPY | 0 | 0 | 2015.09.28 20:36 | 119.78 | 0 | 166.97 |
855058336 | 2015.09.28 20:11 | sell | 400 | USDJPY | 0 | 0 | 2015.09.28 20:36 | 119.78 | 0 | 1335.78 |
855001657 | 2015.09.25 19:21 | buy | 20 | EURUSD | 0 | 0 | 2015.09.25 19:33 | 1.1175 | 0 | 260 |
855000591 | 2015.09.25 19:02 | buy | 100 | EURUSD | 0 | 0 | 2015.09.25 19:33 | 1.1174 | 0 | 1600 |
855000594 | 2015.09.25 19:02 | buy | 100 | EURUSD | 0 | 0 | 2015.09.25 19:33 | 1.1174 | 0 | 1500 |
Подпишитесь на рассылку и получайте самые свежие новости